Brain Training
ReFlex® is utilised as a health, wellness, rehabilitation and high performance tracking tool. Whether you’re a clinician or an athlete seeking improved ocular motor and vestibular reflexes or users requiring improved brain health performance, ReFlex’s® 18 plus (with more to come) provide a complete and fully immersive experience that target specific functional domains. With 5 difficulty levels, as well as objective feedback, these exercises can be tailored to meet the requirements of the users.
– Periphery
| Pursuit | Peripheral Awareness | Working Memory | Visuospatial Processing | Visual Motion Processing | OKN | Anti-Saccades | Saccades | Executive Control | Vergence | Binocular Vision | VOR | Gaze Stability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attention 3D | ✓ | ✓ | ✓ | ✓ | |||||||||
| Beach Ball Bounce | ✓ | ✓ | ✓ | ||||||||||
| Hidden Gems | ✓ | ✓ | |||||||||||
| Star Field | ✓ | ✓ | |||||||||||
| Anti/Pro Saccades | ✓ | ✓ | ✓ | ||||||||||
| Brock String | ✓ | ✓ | |||||||||||
| Clock | ✓ | ✓ | |||||||||||
| Convergence | ✓ | ✓ | |||||||||||
| DNA | ✓ | ✓ | ✓ | ✓ | |||||||||
| Grocery Run V2 | ✓ | ✓ | ✓ | ||||||||||
| Peripheral Quiz | ✓ | ||||||||||||
| X2 | ✓ | ✓ | |||||||||||
| Get The Bullet | ✓ | ✓ | ✓ | ✓ | |||||||||
| Space Dock | ✓ | ✓ | ✓ | ✓ | |||||||||
| Peripheral Quiz | ✓ | ||||||||||||
| Piano | ✓ | ✓ | ✓ | ✓ | |||||||||
| Spaceship | ✓ | ||||||||||||
| The Maze | ✓ | ✓ |
High Performance In Action
ReFlex’s® provides users with the ability to prescribe and targeted areas for reaction time, visual-motor co-ordination, skill transfer peripheral awareness, and decision making speed. A growing number of sporting teams and athletes around the globe utilise ReFlex® to achieve their optimal performance potential. It’s not just the muscles and cardiovascular system that can be trained, but now so can the neurological system through ReFlex®.